Service hotline 0755-83261303
Email:ht@htsemi.com
Address315 Huachang Road, Dalang Street, Longhua District, Shenzhen
Packaging form | packaging size(mm) | Foot spacing(mm) | Number of pins | Reference picture | Outline drawing | formwork drawing | Production capacity (10k pieces/month) |
TOLL-8L | 10.38*9.80*2.30 | 1.2 | 8 | View drawings | View drawings | ||
TO-263 | 9.20*9.88*4.57 | 2.54 | 2 | View drawings | View drawings | ||
TO-252 | 6.10*6.60*2.30 | 2.29 | 2 | View drawings | View drawings | ||
TO-220 | 9.20*9.88*4.57 | 2.54 | 3 | View drawings | View drawings | ||
TO-220F | 15.87*10.16*4.70 | 2.54 | 3 | View drawings | View drawings | ||
TO-247 | 21.00*15.80*5.00 | 5.44 | 3 | View drawings | View drawings | ||
TSSOP8 | 4.40*3.00*0.90 | 0.65 | 8 | View drawings | View drawings | ||
SSOP24 | 8.65*3.9*1.45 | 0.635 | 24 | View drawings | View drawings | ||
ESOP8 | 4.90*3.90*1.45 | 1.27 | 8 | View drawings | View drawings | ||
ESOP16 | 9.90*3.90*1.40 | 1.27 | 16 | View drawings | View drawings | ||
SOD-123 | 2.70*1.60*1.10 | - | 2 | View drawings | View drawings | ||
SOD-323 | 1.70*1.30*0.85 | - | 2 | View drawings | View drawings | ||
SOP8 | 4.90*3.90*1.45 | 1.27 | 8 | View drawings | View drawings | ||
SOP7 | 4.90*3.90*1.45 | 1.27 | 7 | View drawings | View drawings | ||
SOP14 | 8.60*3.90*1.40 | 1.27 | 14 | View drawings | View drawings | ||
SOP16 | 9.90*3.90*1.40 | 1.27 | 16 | View drawings | View drawings | ||
SOP20 | 12.70*7.50*2.25 | 1.27 | 20 | View drawings | View drawings | ||
SOT-323 | 2.10*1.25*0.95 | 0.65/1.30 | 3 | View drawings | View drawings | ||
SOT-353 | 2.10*1.25*0.95 | 0.65/1.30 | 5 | View drawings | View drawings | ||
SOT-363 | 2.10*1.25*0.95 | 0.65 | 6 | View drawings | View drawings | ||
SOT23-3L | 2.90*1.60*1.10 | 0.95/1.90 | 3 | View drawings | View drawings | ||
SOT23-5L | 2.90*1.60*1.10 | 0.95/1.90 | 5 | View drawings | View drawings | ||
SOT23-6L | 2.90*1.60*1.10 | 0.95/1.90 | 6 | View drawings | View drawings | ||
SOT89-3L | 4.55*2.55*1.50 | 1.5 | 3 | View drawings | View drawings | ||
SOT89-5L | 4.55*2.55*1.50 | 1.5 | 5 | View drawings | View drawings | ||
SOT-223 | 6.50*3.50*1.60 | 2.3 | 3 | View drawings | View drawings | ||
PDFN5X6 | 5.00*6.00*1.10 | 1.27 | 8 | View drawings | View drawings | ||
PDFN3333 | 3.30*3.30*0.75 | 0.65 | 8 | View drawings | View drawings | ||
QFN3X3-16L | 3.00*3.00*0.75 | 0.5 | 16 | View drawings | View drawings | ||
QFN3X3-20L | 3.00*3.00*0.75 | 0.4 | 20 | View drawings | View drawings | ||
QFN4X4-16L | 4.00*4.00*0.75 | 0.65 | 16 | View drawings | View drawings | ||
QFN4X4-20L | 4.00*4.00*0.75 | 0.5 | 20 | View drawings | View drawings | ||
QFN4X4-28L | 4.00*4.00*0.75 | 0.45 | 28 | View drawings | View drawings | ||
QFN4X4-24L | 4.00*4.00*0.75 | 0.5 | 24 | View drawings | View drawings | ||
QFN4X4-32L | 4.00*4.00*0.75 | 0.4 | 32 | View drawings | View drawings | ||
QFN5X5-28L | 5.00*5.00*0.75 | 0.5 | 28 | View drawings | View drawings | ||
QFN5X5-32L | 5.00*5.00*0.75 | 0.5 | 32 | View drawings | View drawings | ||
QFN5X5-40L | 5.00*5.00*0.75 | 0.4 | 40 | View drawings | View drawings | ||
QFN7X7-48L | 7.00*7.00*0.75 | 0.5 | 48 | View drawings | View drawings | ||
DFN1006-2L | 1.00*0.60*0.50 | 0.65 | 2 | View drawings | View drawings | ||
DFN1006-3L | 1.00*0.60*0.50 | 0.65 | 3 | View drawings | View drawings | ||
DFN1X1-4L | 1.00*1.00*0.37 | 0.65 | 4 | View drawings | View drawings | ||
DFN2X2-4L | 2.00*2.00*0.75 | 1.3 | 4 | View drawings | View drawings | ||
DFN2X2-6L | 2.00*2.00*0.75 | 0.65 | 6 | View drawings | View drawings | ||
DFN2X2-8L | 2.00*2.00*0.75 | 0.5 | 8 | View drawings | View drawings | ||
DFN2X3-6L | 2.00*3.00*0.75 | 0.5 | 6 | View drawings | View drawings | ||
DFN2X3-8L | 2.00*3.00*0.75 | 0.50/0.65 | 8 | View drawings | View drawings | ||
DFN3X3-8L | 3.00*3.00*0.75 | 0.65 | 8 | View drawings | View drawings | ||
DFN3X3-10L | 3.00*3.00*0.75 | 0.5 | 10 | View drawings | View drawings | ||
DFN4X4-10L | 4.00*4.00*0.75 | 0.8 | 10 | View drawings | View drawings | ||
UDP | 24.8*11.3*1.4 | 2.0~2.5 | 4 | View drawings | View drawings | ||
BGA | 11.8X1.2X0.88 | 1 | 132 | View drawings | View drawings | ||
TF(Micro SD ) | 15*11*0.7 | 0.295 | 8 | View drawings | View drawings | ||
TO-251 | 6.10*6.60*2.30 | 2.29 | 2 | View drawings | View drawings | ||
BPSOP-10 | 8.60*3.90*1.40 | 1.27/3.80 | 10 | View drawings | View drawings | ||
SOT-23 | 2.90*1.30*1.00 | 0.95/1.90 | 3 | View drawings | View drawings | ||
SOT23-8L | 2.90*1.60*1.10 | 0.633/0.95 | 8 | View drawings | View drawings |
Recruitment
0755-83240725
Cooperation
QQ:3001784606
3001784606
Tel
0755-83261303
Message