Service hotline 0755-83261303
Email:ht@htsemi.com
Address315 Huachang Road, Dalang Street, Longhua District, Shenzhen
Part Number | Package | PD(W) | VR | VR(V) | VF(V)@IF(mA) | IR(uA)@VR(V) | Trr(ns) | Ctot(pF) | Specification |
SS210 | SMB | 0.000 | 100.000 | 2.000 | 0.85 | 100 | 0 | 0 | |
SS36 | SMB | 0.000 | 60.000 | 3.000 | 0.7 | 500 | 0 | 0 | |
D110 | SOD-123FL | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | |
SS510 | SMC | 0.000 | 100.000 | 5.000 | 0.85 | 200 | 0 | 0 | |
SS54 | SMB | 0.000 | 40.000 | 5.000 | 0.55 | 500 | 0 | 0 | |
SS54 | SMC | 0.000 | 40.000 | 5.000 | 0.55 | 200 | 0 | 0 | |
SS10100 | SOD-123FL | 0.000 | 100.000 | 10.000 | 0.85 | 50 | 0 | 0 | |
K14 | SOD-123FL | 0.000 | 40.000 | 1.000 | 0.55 | 500 | 0 | 0 | |
SS24 | SMA | 0.000 | 40.000 | 2.000 | 0.55 | 500 | 0 | 0 | |
SS34 | SMC | 0.000 | 40.000 | 3.000 | 0.55 | 500 | 0 | 0 | |
SS34 | SMB | 0.000 | 40.000 | 3.000 | 0.55 | 500 | 0 | 0 | |
SS54 | SMAF | 0.000 | 40.000 | 5.000 | 0.55 | 500 | 0 | 0 | |
SS34 | SMA | 0.000 | 40.000 | 3.000 | 0.55 | 500 | 0 | 0 | |
SS34 | SMA/SMAF | 0.000 | 40.000 | 3.000 | 0.55 | 500 | 0 | 0 | |
SS24 | SMAF | 0.000 | 40.000 | 2.000 | 0.55 | 500 | 0 | 0 | |
SS54 | SMA | 0.000 | 40.000 | 5.000 | 0.55 | 1000 | 0 | 0 | |
SS14 | SMAF | 0.000 | 40.000 | 1.000 | 0.55 | 500 | 0 | 0 | |
SS210 | SMA | 0.000 | 100.000 | 2.000 | 0.85 | 200 | 0 | 0 | |
K34 | SOD-123FL | 0.000 | 40.000 | 3.000 | 0.55 | 500 | 0 | 0 | |
K24 | SOD-123FL | 0.000 | 40.000 | 2.000 | 0.55 | 500 | 0 | 0 | |
SS24 | SMB | 0.000 | 40.000 | 2.000 | 0.55 | 500 | 0 | 0 | |
SS310 | SMA | 0.000 | 100.000 | 3.000 | 0.85 | 100 | 0 | 0 | |
SS310 | SMB | 0.000 | 100.000 | 3.000 | 0.85 | 100 | 0 | 0 | |
K210 | SOD-123FL | 0.000 | 100.000 | 2.000 | 0.85 | 50 | 0 | 0 | |
SS14 | SMA | 0.000 | 40.000 | 1.000 | 0.5 | 500 | 0 | 0 | |
PSW120D40 | TO-247 | 0.000 | 410.000 | 0.000 | 1.45 | 20 | 0 | 0 | |
PSW120D30 | TO-247 | 0.000 | 300.000 | 0.000 | 1.45 | 10 | 0 | 0 | |
PSW120D15 | TO-247 | 0.000 | 150.000 | 0.000 | 1.45 | 5 | 0 | 0 | |
PSY120D10 | TO-263 | 0.000 | 95.000 | 0.000 | 1.4 | 5 | 0 | 0 | |
PSP120D06 | TO-220 | 0.000 | 50.000 | 0.000 | 1.4 | 20 | 0 | 0 | |
PSP120D05 | TO-220 | 0.000 | 63.000 | 0.000 | 1.4 | 3 | 0 | 0 | |
PSW065D20 | TO-247 | 0.000 | 165.000 | 0.000 | 1.45 | 10 | 0 | 0 | |
PSP065D16 | TO-220 | 0.000 | 136.000 | 0.000 | 1.45 | 8 | 0 | 0 | |
PSP065D12 | TO-220 | 0.000 | 96.000 | 0.000 | 1.45 | 6 | 0 | 0 | |
PSP065D10 | TO-220 | 0.000 | 8.000 | 0.000 | 1.45 | 5 | 0 | 0 | |
PSP065D08 | TO-220 | 0.000 | 65.000 | 0.000 | 1.4 | 4 | 0 | 0 | |
PSD065D06 | TO-252 | 0.000 | 54.000 | 0.000 | 1.4 | 3 | 0 | 0 | |
MBR30200CT/FCTYCT/DCT | TO-220/220F/263/252 | 0.000 | 200.000 | 0.000 | 0.95 | 0 | 0 | 0 | |
MBR20200CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 200.000 | 0.000 | 0.95 | 0 | 0 | 0 | |
MBR10200CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 200.000 | 0.000 | 0.95 | 0 | 0 | 0 | |
MBR30150CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 150.000 | 0.000 | 0.9 | 0 | 0 | 0 | |
MBR20150CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 150.000 | 0.000 | 0.9 | 0 | 0 | 0 | |
MBR10150CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 150.000 | 0.000 | 0.9 | 0 | 0 | 0 | |
MBR40100CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 100.000 | 0.000 | 0.85 | 0 | 0 | 0 | |
MBR3010OLCT/LFCT/LYCT/LDCT | TO-220/220F/263/252 | 0.000 | 100.000 | 0.000 | 0.75 | 0 | 0 | 0 | |
MBR30100CT/FCT/YCT/DCT | TO-220/220F/263/252 | 0.000 | 100.000 | 0.000 | 0.86 | 0 | 0 | 0 | |
MBR2010OLCT/LFCT/LYCT/LDCT | TO-220/220F/263/252 | 0.000 | 100.000 | 0.000 | 0.75 | 0 | 0 | 0 | |
MBR20100CT/FCT/YCT/DCT | TO-220/220F1263/252 | 0.000 | 100.000 | 0.000 | 0.85 | 0 | 0 | 0 | |
MBR1010OLCT/LFCT/LYCT/LDCT | TO-220/220F/263/252 | 0.000 | 100.000 | 0.000 | 0.75 | 0 | 0 | 0 | |
MBR10100CT/FCTIYCT/DCT | TO-220/220F/263/252 | 0.000 | 100.000 | 0.000 | 0.85 | 0 | 0 | 0 | |
MBR206OLCT/FCTYCT/DCT | TO-220/220F/263/252 | 0.000 | 60.000 | 0.000 | 0.7 | 0 | 0 | 0 | |
MBR2060CT/FCTrYCT/DCT | TO-220/220F/263/252 | 0.000 | 60.000 | 0.000 | 0.8 | 0 | 0 | 0 | |
MBR106OLCT/LFCT/LYCT/LDCT | TO-220/220F/263/252 | 0.000 | 60.000 | 0.000 | 0.6 | 0 | 0 | 0 | |
MBR1060CT/FCTrYCT/DCT | TO-220/220F/263/252 | 0.000 | 60.000 | 0.000 | 0.7 | 0 | 0 | 0 | |
MBR2045LCT/LFCT/LYCT/LDCT | TO-220/220F/263/252 | 0.000 | 45.000 | 0.000 | 0.55 | 0 | 0 | 0 | |
MBR2045CT/FCTYCT/DCT | TO-220/220F/263/252 | 0.000 | 45.000 | 0.000 | 0.65 | 0 | 0 | 0 | |
MBR1045LCT/LFCT/LYCT/LDCT | TO-220/220F/263/252 | 0.000 | 45.000 | 0.000 | 0.5 | 0 | 0 | 0 | |
MBR1045CT/FCTYCT/DCT | TO-220/220F/263/252 | 0.000 | 45.000 | 0.000 | 0.6 | 0 | 0 | 0 | |
SD0103WS | SOD-323 | 0.000 | 30.000 | 0.000 | 0.44 | 50 | 0 | 0 | |
SD103CWs | SOD-323 | 0.000 | 20.000 | 0.000 | 0.37 | 5 | 0 | 50 | |
SD103BWs | SOD-323 | 0.000 | 30.000 | 0.000 | 0.37 | 5 | 0 | 50 | |
SD103AWS | SOD-323 | 0.000 | 40.000 | 0.000 | 0.37 | 5 | 0 | 50 | |
SD101Cws | SOD-323 | 0.000 | 40.000 | 0.000 | 0.39 | 0.2 | 0 | 2.2 | |
SD101BWS | SOD-323 | 0.000 | 50.000 | 0.000 | 0.4 | 0.2 | 0 | 2.1 | |
SD101AWS | SOD-323 | 0.000 | 60.000 | 0.000 | 0.41 | 0.2 | 0 | 2 | |
RB551V-30 | SOD-323 | 0.000 | 30.000 | 0.000 | 0.36 | 100 | 0 | 0 | |
RB501V-40 | SOD-323 | 0.000 | 45.000 | 0.000 | 0.36 | 30 | 0 | 6 | |
B0540Ws | SOD-323 | 0.000 | 40.000 | 0.000 | 0.38 | 10 | 0 | 170 | |
B0530Ws | SOD-323 | 0.000 | 30.000 | 0.000 | 0.36 | 100 | 0 | 170 | |
B0520Ws | SOD-323 | 0.000 | 20.000 | 0.000 | 0.3 | 250 | 0 | 170 | |
B5819Ws | SOD-323 | 0.000 | 40.000 | 0.000 | 0.6 | 1000 | 0 | 120 | |
B5818Ws | SOD-323 | 0.000 | 30.000 | 0.000 | 0.55 | 1000 | 0 | 120 | |
B5817Ws | SOD-323 | 0.000 | 20.000 | 0.000 | 0.45 | 1000 | 0 | 120 | |
SD103CW | SOD-123 | 0.000 | 20.000 | 0.000 | 0.37 | 5 | 0 | 50 | |
SD103BW | SOD-123 | 0.000 | 30.000 | 0.000 | 0.37 | 5 | 0 | 50 | |
SD103AW | SOD-123 | 0.000 | 40.000 | 0.000 | 0.37 | 5 | 0 | 50 | |
MBR0530 | SOD-123 | 0.000 | 30.000 | 0.000 | 0.375 | 150 | 0 | 110 | |
MBR0520 | SOD-123 | 0.000 | 20.000 | 0.000 | 0.375 | 150 | 0 | 110 | |
B5819W | SOD-123 | 0.000 | 40.000 | 0.000 | 0.32 | 1000 | 0 | 110 | |
B5818W | SOD-123 | 0.000 | 30.000 | 0.000 | 0.32 | 1000 | 0 | 110 | |
B5817W | SOD-123 | 0.000 | 20.000 | 0.000 | 0.32 | 1000 | 0 | 110 | |
BAT54S | SOT-23 | 200.000 | 30.000 | 100.000 | 1 | 2 | 5 | 0 | |
BAT54C | SOT-23 | 200.000 | 30.000 | 100.000 | 1 | 2 | 5 | 0 | |
BAT54A | SOT-23 | 200.000 | 30.000 | 100.000 | 1 | 2 | 5 | 0 | |
BAT54 | SOT-23 | 200.000 | 30.000 | 100.000 | 1 | 2 | 5 | 0 |
Recruitment
0755-83240725
Cooperation
QQ:3001784606
3001784606
Tel
0755-83261303
Message