Service hotline 0755-83261303
Email:ht@htsemi.com
Address315 Huachang Road, Dalang Street, Longhua District, Shenzhen
P/N | Package | Configuration | Vrwm(V) | Vc@Ipp(V) | Ipp(A) | Cj(pF) | Ppp(W) | IR@Vrwm(uA) | Vbr(V) | VC@1A(V) | ProductDoc |
JEU005SS5 | SOT23-6L | Uni | 5.000 | 13.000 | 4.500 | 0.500 | 280 | 0.5 | 6 | 9 | |
JEN112SS2 | SOT23 | Uni | 12.000 | 42.000 | 50.000 | 200.000 | 1500 | 0.5 | 13 | 16 | |
JEN015SS2 | SOT23 | Uni | 15.000 | 38.000 | 40.000 | 180.000 | 1200 | 1 | 16.7 | 17.6 | |
JEN224SS2 | SOT23 | Uni | 24.000 | 40.000 | 30.000 | 180.000 | 1000 | 0.5 | 27 | 29 | |
JEN020SS2 | SOT23 | Uni | 20.000 | 35.000 | 30.000 | 200.000 | 10000 | 0.5 | 22 | 25 | |
JEU005SS2 | SOT23 | Uni | 5.000 | 16.000 | 5.000 | 0.800 | 80 | 0.5 | 0.5 | 9 | |
JEN124SS2 | SOT23 | Uni | 24.000 | 62.000 | 5.000 | 5.000 | 300 | 0.5 | 27 | 40 | |
JEN015DS2 | SOT23 | Bi | 15.000 | 38.500 | 8.000 | 55.000 | 300 | 0.5 | 16.7 | 24 | |
JEN112DS2 | SOT23 | Bi | 12.000 | 30.000 | 10.000 | 60.000 | 300 | 0.5 | 13.3 | 19 | |
JEN005BS2 | SOT23 | Bi | 5.000 | 16.700 | 18.000 | 100.000 | 300 | 0.5 | 6 | 9.8 | |
JEN133DS2 | SOT23 | Bi | 3.300 | 12.000 | 25.000 | 100.000 | 300 | 0.5 | 3.8 | 6 | |
JEN036DS2 | SOT23 | Bi | 36.000 | 75.000 | 3.000 | 30.000 | 300 | 0.5 | 40 | 60 | |
JEN024DS2 | SOT23 | Bi | 24.000 | 55.000 | 5.000 | 36.000 | 300 | 0.5 | 26.7 | 35 | |
JEN012SS2 | SOT23 | Uni | 12.000 | 25.000 | 12.000 | 60.000 | 300 | 0.5 | 13.3 | 19 | |
JEU005DS3 | SOD523 | Bi | 5.000 | 25.000 | 4.000 | 0.300 | 100 | 0.2 | 6 | 13 | |
JEN025DS3 | SOD523 | Bi | 5.000 | 13.000 | 2.000 | 3.500 | 40 | 0.15 | 6 | 10 | |
JEN105DS3 | SOD523 | Bi | 5.000 | 15.000 | 3.000 | 6.000 | 40 | 0.5 | 6 | 10 | |
JEN005DS3 | SOD523 | Bi | 5.000 | 15.000 | 6.000 | 20.000 | 80 | 0.2 | 6 | 8 | |
JEN233DS3 | SOD523 | Bi | 3.300 | 12.000 | 8.000 | 25.000 | 100 | 0.2 | 3.8 | 6 | |
JEU005SS3 | SOD523 | Uni | 5.000 | 15.000 | 5.000 | 0.800 | 75 | 0.5 | 6 | 10 | |
JEN107SS3 | SOD523 | Uni | 7.000 | 22.700 | 8.000 | 65.000 | 200 | 1 | 7.5 | 12 | |
JEN105SS3 | SOD523 | Uni | 5.000 | 18.600 | 9.000 | 80.000 | 174 | 1 | 6 | 11.6 | |
JEN036SS3 | SOD523 | Uni | 36.000 | 75.000 | 4.000 | 30.000 | 300 | 0.2 | 38 | 50 | |
JEN007SS3 | SOD523 | Uni | 7.000 | 20.000 | 18.000 | 160.000 | 300 | 1 | 7.5 | 12 | |
JEN005SS3 | SOD523 | Uni | 5.000 | 19.000 | 22.000 | 160.000 | 300 | 1 | 6 | 9.8 | |
JEU105DS4 | SOD323 | Bi | 5.000 | 4.500 | 20.000 | 0.500 | 80 | 0.5 | 6 | 9 | |
JEN005SS4 | SOD323 | Uni | 5.000 | 25.000 | 13.000 | 185.000 | 325 | 0.5 | 6 | 8.5 | |
JEN212SS4 | SOD323 | Uni | 12.000 | 42.000 | 50.000 | 200.000 | 1500 | 0.5 | 13 | 16 | |
JEN115SS4 | SOD323 | Uni | 15.000 | 38.000 | 40.000 | 180.000 | 1200 | 1 | 16.7 | 17.6 | |
JEN124SS4 | SOD323 | Uni | 24.000 | 40.000 | 30.000 | 180.000 | 1000 | 0.5 | 26 | 29 | |
JEN020SS4 | SOD323 | Uni | 20.000 | 35.000 | 30.000 | 200.000 | 10000 | 0.5 | 22 | 25 | |
JEN007DS4 | SOD323 | Bi | 7.000 | 16.000 | 6.000 | 20.000 | 80 | 0.5 | 7.8 | 10 | |
JEU024DS4 | SOD323 | Bi | 24.000 | 43.000 | 6.000 | 1.000 | 350 | 0.5 | 26.7 | 43 | |
JEU015DS4 | SOD323 | Bi | 15.000 | 32.000 | 10.000 | 1.000 | 350 | 0.5 | 16.7 | 24 | |
JEU012DS4 | SOD323 | Bi | 12.000 | 30.000 | 11.000 | 1.000 | 350 | 0.5 | 13.3 | 19 | |
JEN008DS4 | SOD323 | Bi | 8.000 | 25.000 | 15.000 | 1.000 | 350 | 0.5 | 8.5 | 13.5 | |
JEU005DS4 | SOD323 | Bi | 5.000 | 21.000 | 17.000 | 1.000 | 350 | 0.5 | 6.2 | 9.8 | |
JEU033DS4 | SOD323 | Bi | 3.300 | 19.000 | 20.000 | 1.000 | 350 | 0.5 | 4 | 7 | |
JEN024DS4 | SOD323 | Bi | 24.000 | 52.000 | 7.000 | 80.000 | 350 | 0.5 | 26.7 | 43 | |
JEN015DS4 | SOD323 | Bi | 15.000 | 38.000 | 10.000 | 120.000 | 350 | 0.5 | 16.7 | 17.6 | |
JEN005DS4 | SOD323 | Bi | 5.000 | 15.000 | 7.000 | 15.000 | 60 | 0.5 | 6.2 | 9.8 | |
JEN333DS4 | SOD323 | Bi | 3.300 | 10.000 | 120.000 | 200.000 | 350 | 0.5 | 4 | 6.5 | |
JEN112SS4 | SOD323 | Uni | 12.000 | 25.000 | 70.000 | 420.000 | 1750 | 0.5 | 13 | 15 | |
JES005SS4 | SOD323 | Uni | 5.000 | 15.000 | 120.000 | 450.000 | 1800 | 0.5 | 6 | 9.5 | |
JEN045SS4 | SOD323 | Uni | 4.500 | 17.000 | 130.000 | 500.000 | 2200 | 1 | 4.7 | 8.5 | |
JEN036SS4 | SOD323 | Uni | 36.000 | 52.000 | 5.000 | 60.000 | 350 | 1 | 40 | 60 | |
JEN024SS4 | SOD323 | Uni | 24.000 | 52.000 | 7.000 | 80.000 | 350 | 1 | 26.7 | 43 | |
JEN015SS4 | SOD323 | Uni | 15.000 | 38.000 | 10.000 | 120.000 | 350 | 1 | 16.7 | 17.6 | |
JEN012SS4 | SOD323 | Uni | 12.000 | 32.000 | 11.000 | 130.000 | 350 | 1 | 13.3 | 19 | |
JEU005SP4 | DFN2510-10L | Uni | 5.000 | 13.000 | 4.500 | 0.500 | 280 | 0.5 | 6 | 9 | |
JEN124SP2 | DFN2020-3L | Uni | 24.000 | 45.000 | 250.000 | 1400.000 | 11250 | 0.5 | 24.8 | 36 | |
JEN112SP2 | DFN2020-3L | Uni | 12.000 | 30.000 | 130.000 | 1000.000 | 4400 | 0.5 | 13.4 | 20 | |
JES007SP2 | DFN2020-3L | Uni | 7.000 | 18.000 | 250.000 | 1800.000 | 4400 | 0.5 | 7.5 | 15 | |
JES024SP2 | DFN2020-3L | Uni | 24.000 | 50.000 | 140.000 | 410.000 | 6500 | 0.5 | 24.8 | 32 | |
JES020SP2 | DFN2020-3L | Uni | 20.000 | 45.000 | 145.000 | 440.000 | 6500 | 0.5 | 22 | 28 | |
JES018SP2 | DFN2020-3L | Uni | 18.000 | 43.000 | 150.000 | 430.000 | 6400 | 0.5 | 20 | 25 | |
JEN015SP2 | DFN2020-3L | Uni | 15.000 | 36.000 | 180.000 | 480.000 | 6500 | 0.5 | 16.5 | 21 | |
JEN012SP2 | DFN2020-3L | Uni | 12.000 | 30.000 | 200.000 | 550.000 | 6000 | 0.5 | 13 | 15 | |
JES005SP2 | DFN2020-3L | Uni | 5.000 | 21.000 | 280.000 | 680.000 | 5800 | 0.5 | 6 | 13 | |
JEN045SP2 | DFN2020-3L | Uni | 4.500 | 18.000 | 280.000 | 680.000 | 5000 | 0.5 | 4.8 | 10 | |
JEN015SP3 | DFN1610 | Uni | 15.000 | 32.000 | 60.000 | 450.000 | 2000 | 0.5 | 16.5 | 22 | |
JEN012SP3 | DFN1610 | Uni | 12.000 | 25.000 | 70.000 | 500.000 | 1800 | 0.5 | 13.3 | 18 | |
JES007SP3 | DFN1610 | Uni | 7.000 | 20.000 | 80.000 | 550.000 | 1600 | 0.5 | 8 | 10 | |
JES005SP3 | DFN1610 | Uni | 5.000 | 15.000 | 120.000 | 650.000 | 1800 | 0.5 | 6 | 8.5 | |
JEN045SP3 | DFN1610 | Uni | 4.500 | 18.000 | 135.000 | 750.000 | 2500 | 0.5 | 4.8 | 7 | |
JEN412SP1 | DFN1006 | Uni | 12.000 | 45.000 | 50.000 | 200.000 | 1500 | 0.5 | 13.5 | 16 | |
JEN515SP1 | DFN1006 | Uni | 15.000 | 32.000 | 20.000 | 180.000 | 600 | 0.5 | 16 | 18 | |
JEU005SP1 | DFN1006 | Uni | 5.000 | 15.000 | 5.000 | 0.800 | 75 | 0.2 | 6 | 10 | |
JEN024DP1 | DFN1006 | Bi | 24.000 | 50.000 | 9.000 | 50.000 | 300 | 0.2 | 26 | 30 | |
JEN415SP1 | DFN1006 | Bi | 15.000 | 40.000 | 3.000 | 30.000 | 200 | 0.2 | 16.7 | 18 | |
JEN207DP1 | DFN1006 | Bi | 7.000 | 14.000 | 5.000 | 15.000 | 80 | 0.2 | 7.5 | 9 | |
JEN605DP1 | DFN1006 | Bi | 5.000 | 10.000 | 5.000 | 5.500 | 30 | 0.2 | 6 | 8 | |
JEU005DP1 | DFN1006 | Bi | 5.000 | 25.000 | 4.000 | 0.500 | 80 | 0.2 | 6 | 12 | |
JEN505DP1 | DFN1006 | Bi | 5.000 | 12.000 | 25.000 | 268.000 | 300 | 0.2 | 6 | 7 | |
JEN305DP1 | DFN1006 | Bi | 5.000 | 12.000 | 7.000 | 15.000 | 80 | 0.2 | 6 | 9 | |
JEN205DP1 | DFN1006 | Bi | 5.000 | 0.000 | 1.000 | 2.500 | 11 | 0.2 | 6 | 11 | |
JEN045DP1 | DFN1006 | Bi | 4.500 | 11.000 | 28.000 | 60.000 | 300 | 0.2 | 4.8 | 6.5 | |
JEN633DP1 | DFN1006 | Bi | 3.300 | 10.000 | 8.000 | 20.000 | 80 | 0.2 | 3.8 | 6 | |
JEN533DP1 | DFN1006 | Bi | 3.300 | 8.000 | 5.000 | 5.000 | 40 | 0.2 | 3.5 | 6 | |
JEN333DP1 | DFN1006 | Bi | 3.300 | 10.000 | 2.500 | 3.000 | 25 | 0.2 | 4.3 | 8 | |
JEU033DP1 | DFN1006 | Bi | 3.300 | 25.000 | 4.000 | 0.300 | 100 | 0.2 | 5 | 11 | |
JEN233DP1 | DFN1006 | Bi | 3.300 | 11.000 | 7.000 | 10.000 | 100 | 0.2 | 3.7 | 6 | |
JEN315SP1 | DFN1006 | Uni | 15.000 | 30.000 | 15.000 | 100.000 | 450 | 0.2 | 16 | 20 | |
JEN224SP1 | DFN1006 | Uni | 24.000 | 40.000 | 30.000 | 180.000 | 1000 | 0.5 | 26 | 29 | |
JEN020SP1 | DFN1006 | Uni | 20.000 | 35.000 | 30.000 | 200.000 | 10000 | 0.5 | 22 | 25 | |
JEN215SP1 | DFN1006 | Uni | 15.000 | 32.000 | 28.000 | 100.000 | 700 | 0.5 | 16 | 18 | |
JEN312SP1 | DFN1006 | Uni | 12.000 | 35.000 | 30.000 | 70.000 | 1000 | 0.5 | 13.5 | 18 | |
JEN107SP1 | DFN1006 | Uni | 7.000 | 16.000 | 40.000 | 220.000 | 600 | 0.2 | 7.5 | 10 | |
JEN036SP1 | DFN1006 | Uni | 36.000 | 60.000 | 4.000 | 30.000 | 240 | 0.2 | 39.5 | 45 | |
JEN124SP1 | DFN1006 | Uni | 24.000 | 42.000 | 7.000 | 50.000 | 295 | 1 | 26.5 | 33 | |
JEN024SP1 | DFN1006 | Uni | 24.000 | 51.000 | 5.000 | 32.000 | 255 | 0.1 | 26.5 | 30 | |
JEN018SP1 | DFN1006 | Uni | 18.000 | 34.000 | 10.000 | 70.000 | 340 | 0.1 | 19 | 25 | |
JEN212SP1 | DFN1006 | Uni | 12.000 | 24.000 | 10.000 | 30.000 | 360 | 0.1 | 13.5 | 18 | |
JEN115SP1 | DFN1006 | Uni | 15.000 | 32.000 | 12.000 | 80.000 | 384 | 0.1 | 15.5 | 22 | |
JEN015SP1 | DFN1006 | Uni | 15.000 | 35.000 | 8.000 | 45.000 | 280 | 0.1 | 16 | 22 | |
JEN112SP1 | DFN1006 | Uni | 12.000 | 28.000 | 7.700 | 85.000 | 215 | 10 | 13 | 18 | |
JEN012DP1 | DFN1006 | Bi | 12.000 | 25.000 | 5.000 | 7.800 | 80 | 0.5 | 13.6 | 18 | |
JEN008SP1 | DFN1006 | Uni | 8.000 | 20.000 | 20.000 | 120.000 | 400 | 0.1 | 9 | 13 | |
JEN007DP1 | DFN1006 | Bi | 7.000 | 16.000 | 6.500 | 18.000 | 105 | 0.5 | 7.6 | 12 | |
JEN005SP1 | DFN1006 | Uni | 5.000 | 13.000 | 25.000 | 185.000 | 325 | 0.1 | 6 | 10 | |
JEN005DP1 | DFN1006 | Bi | 5.000 | 11.000 | 5.500 | 15.000 | 60.5 | 0.5 | 5.6 | 10 | |
JEN033SP1 | DFN1006 | Uni | 3.300 | 15.000 | 20.000 | 200.000 | 300 | 0.5 | 5 | 8 | |
JEN133DP1 | DFN1006 | Bi | 3.300 | 10.000 | 6.000 | 16.000 | 60 | 1 | 5 | 8 | |
JEN033DP1 | DFN1006 | Bi | 3.300 | 10.000 | 5.500 | 25.000 | 55 | 10 | 5.1 | 7 | |
JEN028DP1 | DFN1006 | Bi | 2.800 | 13.000 | 24.000 | 50.000 | 312 | 0.5 | 3 | 8 | |
JEN012DP0 | DFN0603 | Bi | 12.000 | 26.000 | 4.000 | 19.000 | 150 | 0.2 | 13 | 20 | |
JEN007DP0 | DFN0603 | Bi | 7.000 | 16.000 | 5.000 | 15.000 | 80 | 0.2 | 7.5 | 9 | |
JEN205DP0 | DFN0603 | Bi | 5.000 | 10.000 | 8.000 | 15.000 | 80 | 0.2 | 6 | 8 | |
JEN105BP0 | DFN0603 | Bi | 5.000 | 1.000 | 1.000 | 2.500 | 11 | 0.2 | 6 | 11 | |
JEN005DP0 | DFN0603 | Bi | 5.000 | 15.000 | 5.000 | 6.000 | 90 | 0.2 | 6 | 9.5 | |
JEU005DP0 | DFN0603 | Bi | 5.000 | 25.000 | 4.000 | 0.500 | 100 | 0.2 | 6 | 12 | |
JEN033DP0 | DFN0603 | Bi | 3.300 | 10.000 | 7.000 | 25.000 | 80 | 0.2 | 3.8 | 6 |
Recruitment
0755-83240725
Cooperation
QQ:3001784606
3001784606
Tel
0755-83261303
Message