Service hotline 0755-83261303
Email:ht@htsemi.com
Address315 Huachang Road, Dalang Street, Longhua District, Shenzhen
P/N | Package | VZtyp(V) | VZmin(V) | VZmaX(V) | IZt(mA) | VF(V)@IF(mA) | ZZt(Ω)@Izt(mA) | IR(uA)@VR(V) | ProductDoc |
MM3Z75-Q | SOD-323 | 75.000 | 70.000 | 79.000 | 2.5 | 0.9/10 | 300/2 | 0.2/57 | |
MM3Z68-Q | SOD-323 | 68.000 | 64.000 | 72.000 | 2.5 | 0.9/10 | 250/2 | 0.2/52 | |
MM3Z62-Q | SOD-323 | 62.000 | 58.000 | 66.000 | 2.5 | 0.9/10 | 200/2 | 0.2/47 | |
MM3Z56-Q | SOD-323 | 56.000 | 52.000 | 60.000 | 2.5 | 0.9/10 | 180/2 | 1/43 | |
MM3Z51-Q | SOD-323 | 51.000 | 48.000 | 54.000 | 2.5 | 0.9/10 | 180/2 | 1/39 | |
MM3Z47-Q | SOD-323 | 47.000 | 44.000 | 50.000 | 2.5 | 0.9/10 | 150/2 | 2/36 | |
MM3Z43-Q | SOD-323 | 43.000 | 40.000 | 46.000 | 2.5 | 0.9/10 | 130/2 | 2/33 | |
MM3Z39-Q | SOD-323 | 39.000 | 37.000 | 41.000 | 2.5 | 0.9/10 | 100/2 | 2/30 | |
MM3Z36-Q | SOD-323 | 36.000 | 34.000 | 38.000 | 5 | 0.9/10 | 90/2 | 0.1/27 | |
MM3Z33-Q | SOD-323 | 33.000 | 31.000 | 35.000 | 5 | 0.9/10 | 80/2 | 0.1/25 | |
MM3Z30-Q | SOD-323 | 30.000 | 28.000 | 32.000 | 5 | 0.9/10 | 80/2 | 0.1/23 | |
MM3Z27-Q | SOD-323 | 27.000 | 25.100 | 28.900 | 5 | 0.9/10 | 70/2 | 0.1/21 | |
MM3Z24-Q | SOD-323 | 24.000 | 22.800 | 25.600 | 5 | 0.9/10 | 60/5 | 0.1/19 | |
MM3Z22-Q | SOD-323 | 22.000 | 20.800 | 23.300 | 5 | 0.9/10 | 55/5 | 0.1/17 | |
MM3Z20-Q | SOD-323 | 20.000 | 18.800 | 21.200 | 5 | 0.9/10 | 50/5 | 0.1/15 | |
MM3Z18-Q | SOD-323 | 18.000 | 16.800 | 19.100 | 5 | 0.9/10 | 45/5 | 0.1/13 | |
MM3Z16-Q | SOD-323 | 16.000 | 15.300 | 17.100 | 5 | 0.9/10 | 40/5 | 0.1/12 | |
MM3Z15-Q | SOD-323 | 15.000 | 13.800 | 15.600 | 5 | 0.9/10 | 40/5 | 0.1/11 | |
MM3Z13-Q | SOD-323 | 13.000 | 12.400 | 14.100 | 5 | 0.9/10 | 35/5 | 0.1/10 | |
MM3Z12-Q | SOD-323 | 12.000 | 11.400 | 12.700 | 5 | 0.9/10 | 35/5 | 0.1/9 | |
MM3Z11-Q | SOD-323 | 11.000 | 10.400 | 11.600 | 5 | 0.9/10 | 30/5 | 0.1/8 | |
MM3Z10-Q | SOD-323 | 10.000 | 9.400 | 10.600 | 5 | 0.9/10 | 30/5 | 0.1/7 | |
MM3Z9V1-Q | SOD-323 | 9.100 | 8.500 | 9.600 | 5 | 0.9/10 | 30/5 | 0.5/6 | |
MM3Z8V2-Q | SOD-323 | 8.200 | 7.700 | 8.700 | 5 | 0.9/10 | 30/5 | 0.5/5 | |
MM3Z7V5-Q | SOD-323 | 7.500 | 7.000 | 7.900 | 5 | 0.9/10 | 30/5 | 0.5/4 | |
MM3Z6V8-Q | SOD-323 | 6.800 | 6.400 | 7.200 | 5 | 0.9/10 | 30/5 | 0.5/3.5 | |
MM3Z6V2-Q | SOD-323 | 6.200 | 5.800 | 6.600 | 5 | 0.9/10 | 50/5 | 1/3 | |
MM3Z5V6-Q | SOD-323 | 5.600 | 5.200 | 6.000 | 5 | 0.9/10 | 80/5 | 1/2.5 | |
MM3Z5V1-Q | SOD-323 | 5.100 | 4.800 | 5.400 | 5 | 0.9/10 | 130/5 | 2/1.5 | |
MM3Z4V7-Q | SOD-323 | 4.700 | 4.400 | 5.000 | 5 | 0.9/10 | 130/5 | 2/1 | |
MM3Z4V3-Q | SOD-323 | 4.300 | 4.000 | 4.600 | 5 | 0.9/10 | 130/5 | 5/1 | |
MM3Z3V9-Q | SOD-323 | 3.900 | 3.700 | 4.100 | 5 | 0.9/10 | 130/5 | 5/1 | |
MM3Z3V6-Q | SOD-323 | 3.600 | 3.400 | 3.800 | 5 | 0.9/10 | 130/5 | 10/1 | |
MM3Z3V3-Q | SOD-323 | 3.300 | 3.100 | 3.500 | 5 | 0.9/10 | 130/5 | 20/1 | |
MM3Z3V0-Q | SOD-323 | 3.000 | 2.800 | 3.200 | 5 | 0.9/10 | 120/5 | 50/1 | |
MM3Z2V7-Q | SOD-323 | 2.700 | 2.500 | 2.900 | 5 | 0.9/10 | 110/5 | 120/1 | |
MM3Z2V4-Q | SOD-323 | 2.400 | 2.280 | 2.560 | 5 | 0.9/10 | 100/5 | 120/1 | |
MM3Z2V2-Q | SOD-323 | 2.200 | 2.080 | 2.330 | 5 | 0.9/10 | 100/5 | 120/0.7 | |
MM3Z2V0-Q | SOD-323 | 2.000 | 1.800 | 2.150 | 5 | 0.9/10 | 100/5 | 120/0.5 | |
MM1Z75-Q | SOD-123 | 75.000 | 70.000 | 79.000 | 2.5 | 0.9/10 | 300/2 | 0.2/57 | |
MM1Z68-Q | SOD-123 | 68.000 | 64.000 | 72.000 | 2.5 | 0.9/10 | 250/2 | 0.2/52 | |
MM1Z62-Q | SOD-123 | 62.000 | 58.000 | 66.000 | 2.5 | 0.9/10 | 200/2 | 0.2/47 | |
MM1Z56-Q | SOD-123 | 56.000 | 52.000 | 60.000 | 2.5 | 0.9/10 | 180/2 | 1/43 | |
MM1Z51-Q | SOD-123 | 51.000 | 48.000 | 54.000 | 2.5 | 0.9/10 | 180/2 | 1/39 | |
MM1Z47-Q | SOD-123 | 47.000 | 44.000 | 50.000 | 2.5 | 0.9/10 | 150/2 | 2/36 | |
MM1Z43-Q | SOD-123 | 43.000 | 40.000 | 46.000 | 2.5 | 0.9/10 | 130/2 | 2/33 | |
MM1Z39-Q | SOD-123 | 39.000 | 37.000 | 41.000 | 2.5 | 0.9/10 | 100/2 | 2/30 | |
MM1Z36-Q | SOD-123 | 36.000 | 34.000 | 38.000 | 5 | 0.9/10 | 90/2 | 0.1/27 | |
MM1Z33-Q | SOD-123 | 33.000 | 31.000 | 35.000 | 5 | 0.9/10 | 80/2 | 0.1/25 | |
MM1Z30-Q | SOD-123 | 30.000 | 28.000 | 32.000 | 5 | 0.9/10 | 80/2 | 0.1/23 | |
MM1Z27-Q | SOD-123 | 27.000 | 25.100 | 28.900 | 5 | 0.9/10 | 70/2 | 0.1/21 | |
MM1Z24-Q | SOD-123 | 24.000 | 22.800 | 25.600 | 5 | 0.9/10 | 60/5 | 0.1/19 | |
MM1Z22-Q | SOD-123 | 22.000 | 20.800 | 23.300 | 5 | 0.9/10 | 55/5 | 0.1/17 | |
MM1Z20-Q | SOD-123 | 20.000 | 18.800 | 21.200 | 5 | 0.9/10 | 50/5 | 0.1/15 | |
MM1Z18-Q | SOD-123 | 18.000 | 16.800 | 19.100 | 5 | 0.9/10 | 45/5 | 0.1/13 | |
MM1Z16-Q | SOD-123 | 16.000 | 15.300 | 17.100 | 5 | 0.9/10 | 40/5 | 0.1/12 | |
MM1Z15-Q | SOD-123 | 15.000 | 13.800 | 15.600 | 5 | 0.9/10 | 40/5 | 0.1/11 | |
MM1Z13-Q | SOD-123 | 13.000 | 12.400 | 14.100 | 5 | 0.9/10 | 35/5 | 0.1/10 | |
MM1Z12-Q | SOD-123 | 12.000 | 11.400 | 12.700 | 5 | 0.9/10 | 35/5 | 0.1/9 | |
MM1Z11-Q | SOD-123 | 11.000 | 10.400 | 11.600 | 5 | 0.9/10 | 30/5 | 0.1/8 | |
MM1Z10-Q | SOD-123 | 10.000 | 9.400 | 10.600 | 5 | 0.9/10 | 30/5 | 0.1/7 | |
MM1Z9V1-Q | SOD-123 | 9.100 | 8.500 | 9.600 | 5 | 0.9/10 | 30/5 | 0.5/6 | |
MM1Z8V2-Q | SOD-123 | 8.200 | 7.700 | 8.700 | 5 | 0.9/10 | 30/5 | 0.5/5 | |
MM1Z7V5-Q | SOD-123 | 7.500 | 7.000 | 7.900 | 5 | 0.9/10 | 30/5 | 0.5/4 | |
MM1Z6V8-Q | SOD-123 | 6.800 | 6.400 | 7.200 | 5 | 0.9/10 | 30/5 | 0.5/3.5 | |
MM1Z6V2-Q | SOD-123 | 6.200 | 5.800 | 6.600 | 5 | 0.9/10 | 50/5 | 1/3 | |
MM1Z5V6-Q | SOD-123 | 5.600 | 5.200 | 6.000 | 5 | 0.9/10 | 80/5 | 1/2.5 | |
MM1Z5V1-Q | SOD-123 | 5.100 | 4.800 | 5.400 | 5 | 0.9/10 | 130/5 | 2/1.5 | |
MM1Z4V7-Q | SOD-123 | 4.700 | 4.400 | 5.000 | 5 | 0.9/10 | 130/5 | 2/1 | |
MM1Z4V3-Q | SOD-123 | 4.300 | 4.000 | 4.600 | 5 | 0.9/10 | 130/5 | 5/1 | |
MM1Z3V9-Q | SOD-123 | 3.900 | 3.700 | 4.100 | 5 | 0.9/10 | 130/5 | 5/1 | |
MM1Z3V6-Q | SOD-123 | 3.600 | 3.400 | 3.800 | 5 | 0.9/10 | 130/5 | 10/1 | |
MM1Z3V3-Q | SOD-123 | 3.300 | 3.100 | 3.500 | 5 | 0.9/10 | 130/5 | 20/1 | |
MM1Z3V0-Q | SOD-123 | 3.000 | 2.800 | 3.200 | 5 | 0.9/10 | 120/5 | 50/1 | |
MM1Z2V7-Q | SOD-123 | 2.700 | 2.500 | 2.900 | 5 | 0.9/10 | 110/5 | 120/1 | |
MM1Z2V4-Q | SOD-123 | 2.400 | 2.280 | 2.560 | 5 | 0.9/10 | 100/5 | 120/1 | |
MM1Z2V2-Q | SOD-123 | 2.200 | 2.080 | 2.330 | 5 | 0.9/10 | 100/5 | 120/0.7 | |
MM1Z2V0-Q | SOD-123 | 2.000 | 1.800 | 2.150 | 5 | 0.9/10 | 100/5 | 120/0.5 |
Recruitment
0755-83240725
Cooperation
QQ:3001784606
3001784606
Tel
0755-83261303
Message