Service hotline 0755-83261303
Email:ht@htsemi.com
Address315 Huachang Road, Dalang Street, Longhua District, Shenzhen
Part Number | Package | POLARITY | Ic(mA) | Vcc(V) | R1(Ω) | R2(Ω) | Pcm(mW) | Gi | Vo(on)(V) | Ft(MHZ) | Specification |
UMD22N | SOT-363 | NPN | 0.000 | 50.000 | 4.7K | 47K | 0 | 80 | 0.3 | 250+ | |
UMD22N | SOT-363 | PNP | 0.000 | 50.000 | 4.7K | 47K | 0 | 80 | 0.3 | 250+ | |
UMD9N | SOT-363 | NPN | 0.000 | 50.000 | 10K | 47K | 0 | 68 | 0.3 | 250+ | |
UMD9N | SOT-363 | PNP | 0.000 | 50.000 | 10K | 47K | 0 | 68 | 0.3 | 250+ | |
UMD6N | SOT-363 | NPN | 0.000 | 50.000 | 4.7K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMD6N | SOT-363 | PNP | 0.000 | 50.000 | 4.7K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMD5N | SOT-363 | NPN | 0.000 | 50.000 | 47K | 47K | 0 | 68 | 0.3 | 250+ | |
UMD5N | SOT-363 | PNP | 0.000 | 50.000 | 4.7K | 10K | 0 | 30 | 0.3 | 250+ | |
UMD2N | SOT-363 | NPN | 0.000 | 50.000 | 22K | 22K | 0 | 56 | 0.3 | 250+ | |
UMD2N | SOT-363 | PNP | 0.000 | 50.000 | 22K | 22K | 0 | 56 | 0.3 | 250+ | |
UMH15N | SOT-363 | NPN*2 | 0.000 | 50.000 | 47K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMH14N | SOT-363 | NPN*2 | 0.000 | 50.000 | 47K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMH10N | SOT-363 | NPN*2 | 0.000 | 50.000 | 2.2K | 47K | 0 | 80 | 0.3 | 250+ | |
UMH9N | SOT-363 | NPN*2 | 0.000 | 50.000 | 10K | 47K | 0 | 68 | 0.3 | 250+ | |
UMH7N | SOT-363 | NPN*2 | 0.000 | 50.000 | 4.7K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMH6N | SOT-363 | NPN*2 | 0.000 | 50.000 | 47K | 47K | 0 | 68 | 0.3 | 250+ | |
UMH4N | SOT-363 | NPN*2 | 0.000 | 50.000 | 10K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMH3N | SOT-363 | NPN*2 | 0.000 | 50.000 | 4.7K | INFINITY | 0 | 100 | 0.3 | 250+ | |
UMH2N | SOT-363 | NPN*2 | 0.000 | 50.000 | 47K | 47K | 0 | 68 | 0.3 | 250+ | |
UMH1N | SOT-363 | NPN*2 | 100.000 | 50.000 | 22K | 22K | 0 | 56 | 0.3 | 250+ | |
UMD61N | SOT-363 | PNP | 100.000 | 50.000 | 4.7K | 4.7K | 0 | 30 | 0.3 | 250+ | |
UMD61N | SOT-363 | NPN | 100.000 | 50.000 | 10K | 10K | 0 | 30 | 0.3 | 250+ | |
UMD48N | SOT-363 | PNP | 100.000 | 50.000 | 2.2K | 47K | 0 | 80 | 0.3 | 250+ | |
UMD48N | SOT-363 | NPN | 100.000 | 50.000 | 47K | 47K | 0 | 68 | 0.3 | 250+ | |
UMD15N | SOT-363 | PNP | 100.000 | 50.000 | 4.7K | 4.7K | 0 | 30 | 0.3 | 250+ | |
UMD15N | SOT-363 | NPN | 100.000 | 50.000 | 47K | 47K | 0 | 20 | 0.3 | 250+ | |
PT5313DW | SOT-363 | PNP | 100.000 | 50.000 | 47K | 47K | 0 | 68 | 0.3 | 250+ | |
PT5313DW | SOT-363 | NPN | 100.000 | 50.000 | 47K | 47K | 0 | 68 | 0.3 | 250+ | |
PT5311DW | SOT-363 | NPN | 100.000 | 50.000 | 10K | 10K | 0 | 30 | 0.3 | 250+ | |
PT5311DW | SOT-363 | PNP | 100.000 | 50.000 | 10K | 10K | 0 | 30 | 0.3 | 250+ | |
PT5211DW | SOT-363 | NPN*2 | 100.000 | 50.000 | 10K | 10K | 0 | 30 | 0.3 | 250+ | |
UMD10N | SOT-363 | PNP | 100.000 | 50.000 | 2.2K | 47K | 0 | 80 | 0.3 | 250+ | |
UMD10N | SOT-363 | NPN | 100.000 | 50.000 | 2.2K | 47K | 0 | 80 | 0.3 | 250+ | |
UNB4N | SOT-363 | PNP*2 | 100.000 | 50.000 | 10K | INFINITY | 0 | 100 | 0.3 | 250+ | |
PT5311N | SOT-353 | PNP | 100.000 | 50.000 | 4.7K | 10K | 0 | 30 | 0.3 | 254+ | |
PT5311N | SOT-353 | NPN | 100.000 | 50.000 | 4.7K | 10K | 0 | 30 | 0.3 | 254+ | |
DTC143ZCA | SOT-23 | NPN | 100.000 | 50.000 | 4.7K | 47K | 200 | 80 | 0.3 | 250+ | |
DTC143XCA | SOT-23 | NPN | 100.000 | 50.000 | 4.7K | 10K | 200 | 30 | 0.3 | 250+ | |
DTC143TCA | SOT-23 | NPN | 100.000 | 50.000 | 4.7K | Infinity | 200 | 100 | 0.3 | 250+ | |
DTC143ECA | SOT-23 | NPN | 100.000 | 50.000 | 4.7K | 4.7K | 200 | 20 | 0.3 | 250+ | |
DTC124ECA | SOT-23 | NPN | 100.000 | 50.000 | 22K | 22K | 200 | 56 | 0.3 | 250+ | |
DTA123YCA | SOT-23 | NPN | 100.000 | 50.000 | 2.2K | 10K | 200 | 33 | 0.3 | 250+ | |
DTA123JCA | SOT-23 | NPN | 100.000 | 50.000 | 2.2K | 47K | 200 | 80 | 0.3 | 250+ | |
DTC114YCA | SOT-23 | NPN | 100.000 | 50.000 | 10K | 47K | 200 | 68 | 0.3 | 250+ | |
DTC114WCA | SOT-23 | NPN | 100.000 | 50.000 | 10K | 47K | 200 | 24 | 0.3 | 250+ | |
DTC114TCA | SOT-23 | NPN | 100.000 | 50.000 | 10K | Infinity | 200 | 100 | 0.3 | 250+ | |
DTC114ECA | SOT-23 | NPN | 100.000 | 50.000 | 10K | 10K | 200 | 30 | 0.3 | 250+ | |
DTC113ZCA | SOT-23 | NPN | 100.000 | 50.000 | 1K | 10K | 200 | 33 | 0.3 | 250+ | |
DAT144TCA | SOT-23 | PNP | 100.000 | 50.000 | 47K | Infinity | 200 | 100 | 0.3 | 250+ | |
DAT144ECA | SOT-23 | PNP | 100.000 | 50.000 | 47K | 47K | 200 | 68 | 0.3 | 250+ | |
DTA143ZCA | SOT-23 | PNP | 100.000 | 50.000 | 4.7K | 47K | 200 | 80 | 0.3 | 250+ | |
DTA143XCA | SOT-23 | PNP | 100.000 | 50.000 | 4.7K | 10K | 200 | 30 | 0.3 | 250+ | |
DAT143TCA | SOT-23 | PNP | 100.000 | 50.000 | 4.7K | Infinity | 200 | 100 | 0.3 | 250+ | |
DAT143ECA | SOT-23 | PNP | 100.000 | 50.000 | 4.7K | 47K | 200 | 30 | 0.3 | 250+ | |
DTA124ECA | SOT-23 | PNP | 100.000 | 50.000 | 22K | 22K | 200 | 56 | 0.3 | 250+ | |
DTA123YCA | SOT-23 | PNP | 100.000 | 50.000 | 2.2K | 10K | 200 | 33 | 0.3 | 250+ | |
DTA123JCA | SOT-23 | PNP | 100.000 | 50.000 | 2.2K | 47K | 200 | 80 | 0.3 | 250+ | |
DTA114YCA | SOT-23 | PNP | 100.000 | 50.000 | 10K | 47K | 200 | 68 | 0.3 | 250+ | |
DTA114TCA | SOT-23 | PNP | 100.000 | 50.000 | 10K | Infinity | 200 | 100 | 0.3 | 250+ | |
DTA114ECA | SOT-23 | PNP | 100.000 | 50.000 | 10K | 10K | 200 | 30 | 0.3 | 250+ |
Recruitment
0755-83240725
Cooperation
QQ:3001784606
3001784606
Tel
0755-83261303
Message