Service hotline 0755-83261303
Email:ht@htsemi.com
Address315 Huachang Road, Dalang Street, Longhua District, Shenzhen
P/N | Package | Polarity | Ic(mA) | BVcbo(V) | BVceo(V) | VceSat(V) | Pcm(mW) | Bvebo(V) | Hfemin | Hfemax | Hfe@Vce(V) | Hfe@Ic(mA) | Vce@Ic(mA) | Vce@Ib(mA) | FT | ProductDoc |
2SA1797-Q | SOT-89 | PNP | 500.000 | 2000.000 | 50.000 | 50.000 | 6 | 82 | 390 | 2 | 500 | 0.35 | 1000 | 50 | 200 | |
2SB1132-Q | SOT-89 | PNP | 500.000 | 1000.000 | 40.000 | 32.000 | 5 | 82 | 390 | 3 | 100 | 0.5 | 500 | 50 | 150 | |
2SC4672-Q | SOT-89 | NPN | 500.000 | 2000.000 | 60.000 | 50.000 | 6 | 82 | 390 | 2 | 500 | 0.35 | 1000 | 50 | 210 | |
2SD1664-Q | SOT-89 | NPN | 500.000 | 1000.000 | 40.000 | 32.000 | 5 | 82 | 390 | 3 | 100 | 0.4 | 500 | 50 | 150 | |
2SD965-Q | SOT-89 | NPN | 750.000 | 5000.000 | 40.000 | 20.000 | 7 | 230 | 800 | 2 | 500 | 1 | 3000 | 100 | 150 | |
2SD965A-Q | SOT-89 | NPN | 750.000 | 5000.000 | 40.000 | 30.000 | 7 | 230 | 800 | 2 | 500 | 1 | 3000 | 100 | 150 | |
BCX53-Q | SOT-89 | PNP | 500.000 | 1000.000 | 100.000 | 80.000 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | |
BCX56-Q | SOT-89 | NPN | 500.000 | 1000.000 | 100.000 | 80.000 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | |
PXT5401-Q | SOT-89 | PNP | 500.000 | 500.000 | 160.000 | 150.000 | 5 | 60 | 300 | 5 | 10 | 0.5 | 50 | 5 | 100 | |
PXT5551-Q | SOT-89 | NPN | 500.000 | 600.000 | 180.000 | 160.000 | 6 | 80 | 300 | 5 | 10 | 0.2 | 50 | 5 | 100 | |
B772-Q | SOT-89 | PNP | 500.000 | 3000.000 | 40.000 | 30.000 | 6 | 60 | 400 | 2 | 1 | 0.5 | 2000 | 200 | 50 | |
D882-Q | SOT-89 | NPN | 500.000 | 3000.000 | 40.000 | 30.000 | 6 | 60 | 400 | 2 | 1 | 0.5 | 2000 | 200 | 50 | |
PXT2222A-Q | SOT-89 | NPN | 500.000 | 600.000 | 75.000 | 40.000 | 6 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 300 | |
PXT2907A-Q | SOT-89 | NPN | 500.000 | 600.000 | 60.000 | 60.000 | 5 | 100 | 300 | 10 | 150 | 1.6 | 500 | 50 | 200 | |
PXT3904-Q | SOT-89 | NPN | 500.000 | 200.000 | 60.000 | 40.000 | 6 | 100 | 300 | 1 | 100 | 0.3 | 50 | 5 | 300 | |
PXT3906-Q | SOT-89 | PNP | 500.000 | 200.000 | 40.000 | 40.000 | 6 | 100 | 300 | 1 | 100 | 0.4 | 50 | 5 | 250 | |
PXT8050-Q | SOT-89 | NPN | 500.000 | 1500.000 | 40.000 | 25.000 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | |
PXT8550-Q | SOT-89 | PNP | 500.000 | 1500.000 | 40.000 | 25.000 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | |
MMDT5551-Q | SOT-363 | NPN*2 | 200.000 | 200.000 | 180.000 | 160.000 | 6 | 100 | 300 | 5 | 10 | 0.15 | 10 | 1 | 100 | |
MMDT5401-Q | SOT-363 | PNP*2 | 200.000 | 200.000 | 160.000 | 150.000 | 5 | 100 | 300 | 5 | 10 | 0.5 | 50 | 5 | 100 | |
MMDT3906-Q | SOT-363 | PNP*2 | 200.000 | 200.000 | 40.000 | 40.000 | 5 | 100 | 300 | 1 | 10 | 0.4 | 50 | 5 | 250 | |
MMDT3904-Q | SOT-363 | NPN*2 | 200.000 | 200.000 | 60.000 | 40.000 | 5 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 300 | |
MMDT2907A-Q | SOT-363 | PNP*2 | 200.000 | 600.000 | 60.000 | 60.000 | 5 | 100 | 300 | 10 | 150 | 1.6 | 500 | 50 | 200 | |
MMDT2222A-Q | SOT-363 | NPN*2 | 200.000 | 600.000 | 75.000 | 40.000 | 6 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 300 | |
BC857S-Q | SOT-363 | PNP*2 | 200.000 | 100.000 | 50.000 | 45.000 | 5 | 125 | 630 | 5 | 2 | 0.65 | 100 | 5 | 200 | |
BC856S-Q | SOT-363 | PNP*2 | 200.000 | 100.000 | 80.000 | 65.000 | 5 | 110 | 0 | 5 | 2 | 0.3 | 100 | 5 | 100 | |
BC847S-Q | SOT-363 | NPN*2 | 200.000 | 100.000 | 50.000 | 45.000 | 6 | 110 | 630 | 5 | 2 | 0.65 | 100 | 5 | 200 | |
BC846S-Q | SOT-363 | PNP*2 | 200.000 | 100.000 | 80.000 | 65.000 | 6 | 200 | 450 | 5 | 2 | 0.3 | 100 | 5 | 100 | |
2SC1623-Q | SOT-323 | NPN | 0.200 | 100.000 | 60.000 | 50.000 | 5 | 90 | 600 | 6 | 1 | 0.3 | 500 | 10 | 100 | |
BC807W-Q | SOT-323 | PNP | 0.200 | 500.000 | 50.000 | 45.000 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | |
BC817W-Q | SOT-323 | NPN | 0.200 | 500.000 | 50.000 | 45.000 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | |
BC846W-Q | SOT-323 | NPN | 0.150 | 100.000 | 80.000 | 65.000 | 6 | 110 | 450 | 5 | 2 | 0.6 | 100 | 5 | 100 | |
BC847W-Q | SOT-323 | NPN | 0.150 | 100.000 | 50.000 | 45.000 | 6 | 110 | 800 | 5 | 2 | 0.6 | 100 | 5 | 100 | |
MMST2222A-Q | SOT-323 | NPN | 0.200 | 600.000 | 75.000 | 40.000 | 6 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 300 | |
MMST2907A-Q | SOT-323 | PNP | 0.200 | 600.000 | 60.000 | 60.000 | 5 | 100 | 300 | 10 | 150 | 1.6 | 500 | 50 | 200 | |
MMST3904-Q | SOT-323 | NPN | 0.200 | 200.000 | 60.000 | 40.000 | 5 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 300 | |
MMST3906-Q | SOT-323 | PNP | 0.200 | 200.000 | 40.000 | 40.000 | 5 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 250 | |
MMST4401-Q | SOT-323 | NPN | 0.200 | 600.000 | 60.000 | 40.000 | 6 | 100 | 300 | 1 | 150 | 0.75 | 500 | 50 | 250 | |
MMST4403-Q | SOT-323 | PNP | 0.200 | 600.000 | 40.000 | 40.000 | 5 | 100 | 300 | 2 | 150 | 0.75 | 500 | 50 | 200 | |
MMST5401-Q | SOT-323 | PNP | 0.200 | 600.000 | 160.000 | 150.000 | 5 | 60 | 300 | 5 | 10 | 0.5 | 50 | 5 | 100 | |
MMST5551-Q | SOT-323 | NPN | 0.200 | 600.000 | 180.000 | 160.000 | 6 | 80 | 300 | 5 | 10 | 0.2 | 50 | 5 | 80 | |
S9012W-Q | SOT-323 | PNP | 0.200 | 500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | |
S9013W-Q | SOT-323 | NPN | 0.200 | 500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | |
S9014W-Q | SOT-323 | NPN | 0.200 | 100.000 | 50.000 | 45.000 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 5 | 150 | |
S9018W-Q | SOT-323 | NPN | 0.200 | 50.000 | 30.000 | 15.000 | 5 | 70 | 190 | 5 | 1 | 0.5 | 10 | 1 | 600 | |
SS8050-Q | SOT-323 | NPN | 0.250 | 1500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | |
SS8550-Q | SOT-323 | PNP | 0.200 | 1500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | |
2SC1623-Q | SOT-23 | NPN | 200.000 | 100.000 | 60.000 | 50.000 | 5 | 90 | 600 | 6 | 1 | 0.3 | 100 | 10 | 150 | |
2SC3356-Q | SOT-23 | NPN | 200.000 | 100.000 | 20.000 | 12.000 | 3 | 50 | 300 | 10 | 20 | - | - | - | 7000 | |
2SA1015-Q | SOT-23 | PNP | 200.000 | 150.000 | 50.000 | 50.000 | 5 | 130 | 400 | 6 | 2 | 0.3 | 100 | 10 | 80 | |
2SC1815-Q | SOT-23 | NPN | 200.000 | 150.000 | 60.000 | 50.000 | 5 | 130 | 400 | 6 | 2 | 0.25 | 100 | 10 | 80 | |
BC856-Q | SOT-23 | PNP | 225.000 | 100.000 | 80.000 | 65.000 | 5 | 125 | 475 | 5 | 0.002 | 0.65 | 100 | 5 | 100 | |
BC846-Q | SOT-23 | NPN | 225.000 | 100.000 | 80.000 | 65.000 | 6 | 110 | 450 | 5 | 2 | 0.5 | 100 | 5 | 100 | |
BC807-Q | SOT-23 | PNP | 200.000 | 500.000 | 50.000 | 45.000 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | |
BC817-Q | SOT-23 | NPN | 200.000 | 500.000 | 50.000 | 45.000 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | |
MMBT2907A-Q | SOT-23 | PNP | 250.000 | 600.000 | 60.000 | 60.000 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | |
MMBT2222A-Q | SOT-23 | NPN | 250.000 | 600.000 | 75.000 | 40.000 | 6 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 300 | |
S9018-Q | SOT-23 | NPN | 200.000 | 50.000 | 30.000 | 15.000 | 5 | 70 | 190 | 5 | 1 | 0.5 | 10 | 1 | 600 | |
S9015-Q | SOT-23 | PNP | 200.000 | 100.000 | 50.000 | 45.000 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 10 | 150 | |
S9014-Q | SOT-23 | NPN | 200.000 | 100.000 | 50.000 | 45.000 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 5 | 150 | |
S9013-Q | SOT-23 | NPN | 300.000 | 500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | |
S9012-Q | SOT-23 | PNP | 300.000 | 500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | |
SS8550-Q | SOT-23 | NPN | 300.000 | 1500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | |
SS8050-Q | SOT-23 | NPN | 300.000 | 1500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | |
S8550-Q | SOT-23 | PNP | 300.000 | 500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | |
S8050-Q | SOT-23 | NPN | 300.000 | 500.000 | 40.000 | 25.000 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | |
MMBTA94-Q | SOT-23 | PNP | 350.000 | 100.000 | 400.000 | 400.000 | 5 | 80 | 300 | 10 | 10 | 0.3 | 50 | 5 | 50 | |
MMBTA92-Q | SOT-23 | PNP | 300.000 | 300.000 | 300.000 | 300.000 | 5 | 100 | 200 | 10 | 10 | 0.2 | 20 | 2 | 50 | |
MMBTA44-Q | SOT-23 | NPN | 350.000 | 100.000 | 500.000 | 400.000 | 6 | 50 | 200 | 10 | 10 | 0.75 | 50 | 5 | 0 | |
MMBTA42-Q | SOT-23 | NPN | 300.000 | 300.000 | 300.000 | 300.000 | 5 | 100 | 200 | 10 | 10 | 0.2 | 20 | 2 | 50 | |
MMBT5551-Q | SOT-23 | NPN | 300.000 | 600.000 | 180.000 | 160.000 | 6 | 100 | 300 | 5 | 10 | 0.5 | 50 | 5 | 80 | |
MMBT5401-Q | SOT-23 | PNP | 300.000 | 600.000 | 160.000 | 150.000 | 5 | 100 | 300 | 5 | 10 | 0.5 | 50 | 5 | 100 | |
MMBT4403-Q | SOT-23 | PNP | 300.000 | 600.000 | 40.000 | 40.000 | 5 | 100 | 300 | 2 | 150 | 0.4 | 150 | 15 | 200 | |
MMBT4401-Q | SOT-23 | NPN | 300.000 | 600.000 | 60.000 | 40.000 | 6 | 100 | 300 | 1 | 150 | 0.4 | 150 | 15 | 250 | |
MMBT3906-Q | SOT-23 | PNP | 200.000 | 200.000 | 40.000 | 40.000 | 5 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 250 | |
MMBT3904-Q | SOT-23 | NPN | 200.000 | 200.000 | 60.000 | 40.000 | 6 | 100 | 400 | 1 | 10 | 0.3 | 50 | 5 | 300 |
Recruitment
0755-83240725
Cooperation
QQ:3001784606
3001784606
Tel
0755-83261303
Message